| Management number | 239740962 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239740962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646492788707 |
|---|---|
| ASIN | B0FDN729TT |
| Brand | KANUIMA |
| Color | Black |
| Features | Rechargeable Battery |
| Lens Type | Zoom |
| Focus Type | Manual-and-Auto |
| Model Name | KANUIMA Moto Helmet Cam |
| Style Name | compact |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Rectangular |
| Sensor Type | CMOS |
| Manufacturer | KANUIMA |
| Model Number | Moto Helmet Cam |
| BuiltIn Media | Motorcycle Helmet Camera, 32GB SD Card, Helmet Mount, Handlebar Mount, USB-C Cable, Wrist Strap |
| Viewing Angle | 160 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Sports |
| Antenna Location | Cycling, Motorcycling, Camping, Hiking |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 LR44 batteries required. (included) |
| Battery Average Life | 3 Hours |
| Video Capture Format | MPEG-4 |
| Are Batteries Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Has Image Stabilization | No |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 8 MP |
| Flash Memory Installed Size | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form