| Management number | 238865095 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238865095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD2WMY4C |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | TTZ |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 68.5% Cotton, 26% Polyester, 5.5% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Two deep side-seam pockets and single back pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | yoga, lounge, workout, running, gym, exercise, casual wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form