| Management number | 246977279 | Release Date | 2026/08/16 | List Price | US$48.00 | Model Number | 246977279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTKCMF9N |
|---|---|
| Size | 2*44+2*28+2*20 in |
| Color | Warm White |
| Theme | Accent wall panels, Acoustic wall panels, Wood slat wall panels |
| Voltage | 24 volts |
| Wattage | 48 watts |
| Set Name | 6-Rolls Neon LED Strip Lights Set |
| Room Type | Bedroom, Living Room |
| Brand Name | SHUNLEE |
| Model Name | Recessed lighting for accent wall panels |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Switch Type | Remote, App |
| Finish Types | Painted (Black-Grey) |
| Light Source | Neon |
| Manufacturer | SHUNLEE |
| Model Number | Spider D |
| Power Source | Corded Electric |
| Material Type | Silicone |
| Mounting Type | Wall Mount |
| Control Method | App, Remote, Voice |
| Shade Material | Silicone |
| Controller Type | Amazon Alexa, App, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 2700 Kelvin |
| Light Fixture Form | Recessed |
| Included Components | 1 × 2.4GHz Remote Control, 1 × WiFi Controller, 30 Mounting Clips + 30 Screws + 24 Cable Organizers, 6-hole splitter, Power Adapter with 4.92 ft Power Cord + 9.84ft LED Strip Connection Cable |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | Spider D |
| Item Dimensions L x W x H | 0.39"L x 0.47"W x 0.39"H |
| Specific Uses For Product | Decorating Acoustic Wall Panels |
| Manufacturer Warranty Description | 1 |
| Light Fixture Installation Location | recessed |
| Other Special Features of the Product | 0.47×0.39 Inch All Black Neon Light for Acoustic Wall Panels, Controlled via Surplife WiFi App, Group Control via Remote Control & APP, Microphone & Music Sync Mode, Timer & Memory Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form