| Management number | 239058281 | Release Date | 2026/07/14 | List Price | US$29.98 | Model Number | 239058281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement with the New Balance 237 V1, a trend-setting lifestyle sneaker that blends vintage aesthetics with modern comfort. The premium nylon and suede upper delivers a classic look that stands out, while the cushioned midsole ensures all-day comfort for wherever life takes you. The oversized N logo creates an iconic silhouette, and the wide rubber outsole provides reliable traction on any surface. A must-have for style-conscious sneaker enthusiasts.
| UPC | 198689436217 |
|---|---|
| ASIN | B0F4GBX1WG |
| Brand | New Balance |
| Color | Vintage Indigo/Taffy Blue/Taffy Blue |
| Theme | Classic Heritage, Modern Comfort, Performance Running, Street Style |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe, Round Toe |
| Model Name | 237 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | 237 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M2374SC |
| Occasion Type | Daily Wear, Gym & Fitness, Lifestyle Casual, Running Training, Urban Mobility |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Net |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA foam |
| Subject Character | NEW BALANCE |
| liningdescription | Polyester |
| Occasion Lifestyle | Active Lifestyle Trend Conscious Comfort Focused Athletic Minded Urban Everyday |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M2374SC |
| Specific Uses For Product | Casual Wear, Cross-Training, Daily Comfort, Road Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form