| Management number | 230384474 | Release Date | 2026/06/18 | List Price | US$9.52 | Model Number | 230384474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE Neogen Double Vita Spot Toning Facial Serum, 1.01 fl oz. Concerned about deep-rooted dark spots and blemishes? Want smooth, radiant skin full of moisture? Looking for a hydrating application with a fresh finish? The SPOT TONING SERUM tackles deep-rooted blemishes from within. Simultaneously cares for smooth skin texture while the 75% moisture-based hybrid serum provides a radiant skin tone, texture, and glow!
| Brand | Neogen |
|---|---|
| Skin care concern | Dull Skin, Dryness |
| Skin care key benefits | Brightening, Hydrating |
| Skin type | All |
| Spf value | 0 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Scent | Unscented |
| Size | 1.01 fl oz |
| Inactive ingredients | 1,2-Hexanediol, Amodimethicone, Arbutin, Arginine, Butylene Glycol, Caprylic/Capric Triglyceride, Carbomer, Castor Oil/IPDI Copolymer, Citrus Aurantifolia (Lime) Fruit, Citrus Aurantifolia (Lime) Fruit Extract, Diphenylsiloxy Phenyl Trimethicone, Ethylhexylglycerin, Folic Acid, Fragrance, Glycerin, Hydrogenated, Lecithin, Hydroxyethylcellulose, Melaleuca Alternifolia (Tea Tree) Leaf Extract, Niacinamide, Potassium Hyaluronate, Propanediol, Sodium Hyaluronate, Tromethamine, Water, Xanthan Gum |
| Container type | Bottle |
| Result time | 1 min |
| Product net content parent | 1.01 Fluid Ounces |
| Net content statement | 1.01 FL OZ |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form