| Management number | 240213722 | Release Date | 2026/07/16 | List Price | US$399.99 | Model Number | 240213722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br>This class ring is exclusively designed by PJM and only sold by seller Mementos Jewelry (USA) or Walmart. Any other sellers are unauthorized. Please ensure the seller is correct before payment. <br> <br>Mementos USA Sterling Silver or 10kt Gold Medium Women's Class Rings for High School and College with Oval Cubic Zirconia Birthstone. This women's class ring is designed to be a symbol who you truly are with special personalization. Order your personalized women's class ring today and wear it with pride for years to come. Choose from a variety of +30 styles class rings and customize it to fit your personal taste. Our high school class rings are crafted from sleek Sterling silver with quality rhodium plating/gold plating/rose gold plating and 10kt Gold(White Gold/Yellow Gold), featuring custom options as ring color, birthstone, graphics, graduation year and text. This piece of high school class rings is a perfect way to commemorate your achievements.<br>
| Ring size | 8 |
|---|---|
| Ring style | Band |
| Metal type | White Gold |
| Material | 10kt White Gold |
| Gemstone type | Cubic Zirconia |
| Birthstone | December - Tanzanite, Zircon, Turquoise, September - Sapphire, June - Pearl, Alexandrite, November - Topaz, Citrine, July - Ruby, January - Garnet, October - Tourmaline, Opal, February - Amethyst, April - Diamond, May - Emerald, August - Peridot, March - Aquamarine |
| Shape | Round |
| Diamond cut | Oval Cut |
| Total diamond weight | 1 ct |
| Total gemstone weight | 1 ct |
| Diamond clarity | VVS1 |
| Gemstone cut | Oval Cut |
| Diamond cut grade | Excellent |
| Gemstone color | Dark Red, Purple, Light Blue, Clear, Green, Β Light Purple, Ruby Red, Light Green, Dark Blue, Pink, Yellow, Blue |
| Color | Gold |
| Gemstone clarity | VS |
| Jewelry setting | Invisible |
| Is resizable | N |
| Fine or fashion | Fine |
| Theme | Graduation |
| Academic institution | University; High School |
| Brand | PJM |
| Age group | Teen, Adult |
| Gender | Female |
| Jewelry occasion | Birthday, Graduation |
| Pattern | Graphic Prints |
| Items included | Class Ring |
| Inscription | 10k |
| Retail packaging | Single Piece |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone culet | None |
| Stone depth percentage | 4 % |
| Number of prongs | 0 |
| Number of diamonds | 0 |
| Number of gemstones | 1 |
| Pearl type | Simulated |
| Pearl shape | Oval |
| Size per pearl | 4 mm |
| Number of pearls | 0 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | High Luster |
| Pearl nacre thickness | 1 mm |
| Character | None |
| Character group | A |
| Designer | Bhatiya Gems & Jewels |
| Certifying agent | Bhatiya Gems & Jewels |
| Diamond color | D-E |
| Metal stamp | 10k |
| Karats | 10 K |
| Assembled product weight | 0.11 lb |
| Stone creation method | Lab Grown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form