| Management number | 216756433 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216756433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406345182 |
|---|---|
| Color | Liquid Gels |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Maxi Health |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Maxi Health |
| Item Dimensions | 4.25 x 2.38 x 2.38 inches |
| Number of Items | 1 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3,Calcium,Vitamin D |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00753406345182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form