| Management number | 222393870 | Release Date | 2026/05/04 | List Price | US$137.65 | Model Number | 222393870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One-step stripping enhances productivity. Spring-action motion increases leverage and reduces operator fatigue.
| UPC | 783250373451 |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | IDEAL |
| Unit Count | 1 Count |
| Item Weight | 14.4 ounces |
| Manufacturer | Fotronic Corporation |
| Model Number | 45-2618 |
| Handle Material | Metal, Rubber, Plastic |
| Included Components | C/STM STD 16-26GA |
| Manufacturer Part Number | 45-2618 |
| Specific Uses For Product | Electrical installations, Maintenance tasks, Professional use |
| Global Trade Identification Number | 00783250373451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form