| Management number | 217022515 | Release Date | 2026/04/19 | List Price | US$9.39 | Model Number | 217022515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AC Adapter
| UPC | 785614688072 |
|---|---|
| Brand | Generic |
| Wattage | 90 watts |
| Amperage | 0.38 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 13 Ounces |
| Manufacturer | Globalsaving |
| Model Number | DELLPA10AMZ201902202 |
| Power Source | Corded Electric |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Output Current | 0.38 Amps |
| Output Voltage | 19 Volts (DC) |
| Frequency Range | 50 Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones |
| Number of Power Levels | 1 |
| Compatible Phone Models | Moto One Power |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form