| Management number | 229062232 | Release Date | 2026/05/31 | List Price | US$24.40 | Model Number | 229062232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material:Aluminum WheelModel:2.50-10Size:30*30*15cmWeight:0.9kgColor:BlackFitment: For 49-50cc Electric Scooters, e-Bike, Mini Pocket Bike, Mini Pit Dirt BikePackage Included:1 X Rear And Front Wheels (Aluminum Wheel)
| ASIN | B0D2CKP7Q9 |
|---|---|
| Size | 2.5 inches |
| Seasons | All seasons |
| Rim Size | 2.5 Inches |
| Brand Name | Serendicy |
| Load Index | 50 |
| Unit Count | 1.0 Count |
| Wheel Size | 30 Centimeters |
| Manufacturer | Serendicy |
| Model Number | 2.50-10 |
| Item Diameter | 30 Centimeters |
| Material Type | Aluminum |
| Item Type Name | Front Rear Wheel |
| Exterior Finish | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 X Rear And Front Wheels |
| Pitch Circle Diameter | 90 Millimeters |
| Manufacturer Part Number | 2.50-10 Front Rear Wheel |
| Compatible with Vehicle Type | Dirt Bike |
| Manufacturer Warranty Description | 90days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form