| Management number | 229361293 | Release Date | 2026/05/31 | List Price | US$21.00 | Model Number | 229361293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof, breathable, and fully seam-sealed, these Columbia women’s rain pants have your back when bad weather strikes. They slip on easily over hiking boots and stuff down to fit perfectly in a pack. Columbia offers these pants in multiple sizes. Extended sizing available. Available in various inseam lengths. Regular fit.





| UPC | 195981466188 |
|---|---|
| ASIN | B0CLQKQPLF |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Storm Surge Ii Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Storm Surge II Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 208700 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2087001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form