| Management number | 240045393 | Release Date | 2026/07/16 | List Price | US$25.96 | Model Number | 240045393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A good performer with bias-ply construction and radial tire looks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Carlisle |
| Tire width | 5 in |
| Tire load range | B |
| Tire load index | 72 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 20.6 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 4.80-12 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | DOT Approved, Durable Construction |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20.6 in |
| Tire type | Trailer Tires |
| Model | Sport Trail |
| Tread depth | 6/32 |
| Maximum inflation pressure | 60 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form