| Management number | 231750960 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231750960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family
| UPC | 197153051840 |
|---|---|
| ASIN | B0C92D6GNF |
| Brand | Amazon Essentials |
| Color | Camel |
| Pattern | Solid |
| Seasons | Spring/Summer_24 |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Aewm40066 |
| Strap Type | Ankle Strap |
| Style Name | Slide Flatform Sandal |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM40066S24 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Platform |
| Outer Material | Polyurethane (PU) |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather, Polyurethane |
| Platform Height | 3.2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or higher |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form